DITCHING BUCKET
GRYB's ditching buckets are built with solid and resistant steel, allowing you to work with great precision. The ditching buckets are available in different sizes and capacities for different types of work and excavators.
- Filling and dumping at an optimized angle.
- Maintenance time reduced
Product Specifications
Model |
MACHINE WEIGHT (tons) |
WEIGHT (lbs) |
WIDTH (in) |
Volume (Yd³) |
---|---|---|---|---|
GAF120-48E | 10 to 15 | 1030 | 48 | 0.75 |
GAF120-60F | 10 to 15 | 1200 | 60 | 1.00 |
GAF120-66G | 10 to 15 | 1280 | 66 | 1.12 |
GAF120-72G | 10 to 15 | 1360 | 72 | 1.25 |
GAF160-60G | 16 to 19 | 1260 | 60 | 1.25 |
GAF160-66G | 16 to 19 | 1350 | 66 | 1.40 |
GAF160-72H | 16 to 19 | 1440 | 72 | 1.55 |
GAF200-60G | 20 to 23 | 1690 | 60 | 1.50 |
GAF200-66H | 20 to 23 | 1895 | 66 | 1.75 |
GAF200-72H | 20 to 23 | 2000 | 72 | 2.00 |
GAF200-78I | 20 to 23 | 2125 | 78 | 2.10 |
GAF270-72H | 24 to 29 | 2050 | 72 | 2.00 |
GAF270-78I | 24 to 29 | 2165 | 78 | 2.20 |
GAF270-84I | 24 to 29 | 2280 | 84 | 2.40 |
GAF300-72J | 30 to 39 | 3040 | 72 | 2.60 |
GAF300-78J | 30 to 39 | 3250 | 78 | 2.75 |
GAF300-84J | 30 to 39 | 3428 | 84 | 3.00 |
GAF400-72K | 40 to 49 | 3970 | 72 | 3.30 |
GAF400-78L | 40 to 49 | 4175 | 78 | 3.65 |
GAF400-84L | 40 to 49 | 4380 | 84 | 4.00 |
Crawler and excavators from 10 to 85 tons.
- Reversible and replaceable bolt-on cutting edge.
- A reversible attachment is available.